![]() BENTON CENTRAL JR./SR. HIGH SCHOOL BISON MARCHING BAND OXFORD, INDIANA |
Benton Central's Indiana State Fair Band Day Information
| Years | 1994 - 2007 |
| ISSMA | Did not participate |
| Year | 1993 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 |
| Year | 1992 |
| Director | Shirley Robertson |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 |
| Year | 1991 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 |
| Year | 1990 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 3 |
| Year | 1989 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 3 |
| Year | 1988 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 |
| Year | 1987 |
| Director | Rick Kirkham |
| Band/Guard Members | 78 |
| ISSMA Class | C |
| ISSMA | Lawrence Central District - Division 2 |
| Indiana State Fair Band Day | 27th place |
| Year | 1986 |
| Director | Rick Kirkham |
| Band/Guard Members | 94 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 |
| Indiana State Fair Band Day | 33rd place |
| Year | 1985 |
| Director | Rick Kirkham |
| Band/Guard Members | 105 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 |
| Indiana State Fair Band Day | 28th place |
| Year | 1984 |
| Director | Rick Kirkham |
| Band/Guard Members | 164 |
| ISSMA Class | C |
| ISSMA | District - Division 1 |
| North Regional - Division 2 | |
| Indiana State Fair Band Day | 25th place |
| Year | 1983 |
| Director | Rick Kirkham |
| Band/Guard Members | 132 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 2 (Best Inspection) |
| Indiana State Fair Band Day | 26th place |
| Year | 1982 |
| Director | Rick Kirkham |
| Band/Guard Members | 104 |
| ISSMA Class | B |
| ISSMA | Lewis Cass District - Division 3 |
| Indiana State Fair Band Day | 23rd place |
| Year | 1981 |
| Director | Rick Kirkham |
| Band/Guard Members | 107 |
| ISSMA Class | B |
| ISSMA | Lewis Cass District - Division 2 (Best Drill Team, Inspection) |
| Indiana State Fair Band Day | 26th place |
| Year | 1980 |
| Director | Rick Kirkham |
| ISMA | Lawrence Central - Class B Division 3 |
| Indiana State Fair Band Day | 32nd place |
| Year | 1979 |
| Director | Rick Kirkham |
| ISMA | Indianapolis - Class B Division 2 (Best Inspection) |
| Indiana State Fair Band Day | 32nd place |
| Year | 1978 |
| Director | Rick Kirkham |
| ISMA | Lebanon - Class B participant |
| Indiana State Fair Band Day | 34th place |
| Years | 1974 - 1977 |
| NISBOVA | Did not participate |
| Year | 1973 |
| Director | John Perry |
| NISBOVA | Did not participate |
| Parades | Ball State Parade of Bands - Class A 14th place |
| Year | 1972 |
| NISBOVA | Class B - Entered, but did not appear |
| Years | 1970 - 1971 |
| NISBOVA | Did not participate |
Note: School opened in 1968