![]() ELWOOD COMMUNITY HIGH SCHOOL MARCHING PANTHERS ELWOOD, INDIANA |
2006 Center Grove Invitational
Elwood's Results from the 1990s
Elwood's Results from the 1970s & 1980s
Elwood's Indiana State Fair Band Day Information
| Year | 2007 |
| Director | Paula Simmons |
| Assistant Director | Scott Jackson |
| Drum Majors | Jennifer Stokes, Sha'la Lewis |
| Repertoire | On the Crest of a Wave |
| Stormchasers | |
| Band/Guard Members | 45 |
| ISSMA Class | D |
| ISSMA | Lawrence Central District - Silver Rating |
| Invitationals | Lawrence Central - Class D 3rd place |
| Greenwood - Class D 4th place | |
| Plymouth - Class D 2nd place (Best Music) |
| Year | 2006 |
| Director | Paula Simmons |
| Assistant Director | Scott Jackson |
| Drum Majors | Kaile Creamer, Kailee Cooper |
| Show Theme/Title | Corps of Discovery – The Lewis and Clark Expedition |
| Repertoire | Wilderness Scenes: St. Charles, Journey to the Unknown, Mandan Village, Reflections and The Bitter Roots |
| Band/Guard Members | 51 |
| ISSMA Class | D |
| ISSMA | Lawrence Central District - Gold Rating |
| North Regional - Silver Rating | |
| Invitationals | Bluffton - Class D 2nd place |
| Lawrence Central - Class D 1st place (Best Visual, General Effect) | |
| Greenwood - Class D 2nd place | |
| Center Grove - Class D 5th place | |
| Carmel - Class D 4th place |
| Year | 2005 |
| Director | Paula Simmons |
| Assistant Director | Scott Jackson |
| Show Theme/Title | Legend |
| Repertoire | Celebration |
| Chant & Ritual | |
| Fire | |
| Band/Guard Members | 55 |
| ISSMA Class | D |
| ISSMA | Lawrence Central District - Gold Rating |
| North Regional - Silver Rating | |
| Invitationals | Lawrence Central - Class D 3rd place |
| Ben Davis - Class D 3rd place | |
| Greenwood - Class D 5th place | |
| Mid-States | Lebanon - Class A 2nd place |
| Year | 2004 |
| Director | Paula Simmons |
| Guard Director | Julie Sampson |
| Drum Majors | Katie Gross, Matthew Tyner, Kelly Ice |
| Guard Captain | Michael Arnold |
| Show Theme/Title | Reflections |
| Repertoire | Reflections of Form (Arr. Saucedo) |
| Reflections of Sound (Arr. Saucedo) | |
| Reflections of Light (Arr. Saucedo) | |
| Band/Guard Members | 65 |
| ISSMA Class | C |
| ISSMA | Lawrence Central District - Silver Rating |
| Invitationals | New Palestine - Class C 6th place |
| Columbus East - Class C 3rd place |
| Year | 2003 |
| Director | Paula Simmons |
| Drum Majors | Katie Gross, Corby York |
| Show Theme/Title | South Of The Border |
| Repertoire | Corrado (Arr. Lavender) |
| Mach Nacho (Arr. Sweeney) | |
| Sun Cat (Arr. Bocook) | |
| Band/Guard Members | 58 |
| ISSMA Class | C |
| ISSMA | Lawrence Central District - Division 2 |
| Invitationals | Lawrence Central - Class C 3rd place |
| New Palestine - Class C 2nd place-tie |
| Year | 2002 |
| Director | Paula Simmons |
| Drum Majors | Corby York, Crystal Goens |
| Show Theme/Title | Classical Masterpiece |
| Repertoire | Festive Overture |
| Trepak | |
| Venus | |
| Festive Overture (reprise) | |
| Band/Guard Members | 52 |
| ISSMA Class | C |
| ISSMA | Lawrence Central District - Division 2 |
| Invitationals | Ben Davis - Class C 4th place |
| Brownsburg - Class C 3rd place | |
| Lebanon (OH) - 3rd place |
| Year | 2001 |
| Directors | Paula Simmons, Brad Scott |
| Drum Majors | Corby York, Crystal Goens, Bryan Helm |
| Show Theme/Title | ¡Musica Fuerte! |
| Repertoire | El Cumbanchero (Arr. Brown) |
| Perfidia (Arr. Brown) | |
| Ran Kan Kan (Arr. Brown) | |
| Brazil (Arr. Brown) | |
| Band/Guard Members | 49 |
| ISSMA Class | C |
| ISSMA | Lawrence Central District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | Ben Davis - Class C 4th place |
| Twin Lakes - Class C 2nd place |
| Year | 2000 |
| Director | Paula Simmons |
| Drum Majors | Cory Bohlander and Audrey Loser |
| Show Theme/Title | Pictures At An Exhibition |
| Repertoire | Promenade and Babi Yaga (Arr. Klarfeld/Lepper) |
| Old Castle (Arr. Klarfeld/Lepper) | |
| Ballet of Unhatched Chicks (Arr. Klarfeld/Lepper) | |
| Great Gate of Kiev (Arr. Klarfeld/Lepper) | |
| ISSMA Class | C |
| ISSMA | Marion District - Division 2 |
| Invitationals | Wayne - Class C 4th place |